Dave Parro
David E. Parro
Born: April 30, 1957
Saskatoon, SK Canada
Position: G
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1974-1986
Major league statistics
Dave Parro compiled a career record of 182 wins, 205 losses and 40 ties with a goals against average of 3.98 in his career with the Saskatoon Blades, Rochester Americans, Grand Rapids Owls, Hershey Bears, Fort Wayne Komets, Salt Lake Golden Eagles, Flint Spirits and Indianapolis Checkers. He began playing during the 1974 season and last took the ice during the 1986 campaign.
![]() Saskatoon Blades |
![]() Rochester Americans |
![]() Grand Rapids Owls |
![]() Hershey Bears |
![]() Salt Lake Golden Eagles |
![]() Fort Wayne Komets |
![]() Flint Spirits |
![]() Indianapolis Checkers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Saskatoon Blades | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | WCHL | Saskatoon Blades | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | WCHL | Saskatoon Blades | 69 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Rochester Americans | 46 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | IHL | Grand Rapids Owls | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Rochester Americans | 36 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Hershey Bears | 54 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Hershey Bears | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Hershey Bears | 47 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | AHL | Hershey Bears | 42 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Fort Wayne Komets | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | IHL | Salt Lake Golden Eagles | 28 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | IHL | Fort Wayne Komets | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1985-86 | IHL | Flint Spirits | 46 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | IHL | Indianapolis Checkers | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 468 | 0 | 10 | 10 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | WCHL | Saskatoon Blades | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 31 | 29 | .935 |
1975-76 | WCHL | Saskatoon Blades | 36 | 2100 | 28 | 6 | 2 | 0 | 1 | 119 | 3.40 | 1106 | 987 | .892 |
1976-77 | WCHL | Saskatoon Blades | 69 | 3956 | 28 | 26 | 12 | 0 | 1 | 246 | 3.73 | 2308 | 2062 | .893 |
1977-78 | AHL | Rochester Americans | 46 | 2694 | 25 | 16 | 3 | 5 | 164 | 3.65 | ||||
1978-79 | IHL | Grand Rapids Owls | 7 | 419 | 0 | 25 | 3.58 | |||||||
1978-79 | AHL | Rochester Americans | 36 | 2048 | 12 | 15 | 6 | 5 | 2 | 130 | 3.81 | |||
1979-80 | AHL | Hershey Bears | 54 | 3159 | 10 | 30 | 3 | 2 | 172 | 3.27 | 1612 | 1440 | .893 | |
1980-81 | AHL | Hershey Bears | 14 | 834 | 7 | 6 | 1 | 0 | 60 | 4.32 | 452 | 392 | .867 | |
1982-83 | AHL | Hershey Bears | 47 | 2714 | 21 | 20 | 4 | 3 | 1 | 175 | 3.87 | 1413 | 1238 | .876 |
1983-84 | AHL | Hershey Bears | 42 | 2277 | 12 | 21 | 5 | 1 | 1 | 190 | 5.01 | 1294 | 1104 | .853 |
1984-85 | IHL | Fort Wayne Komets | 5 | |||||||||||
1984-85 | IHL | Salt Lake Golden Eagles | 28 | 1672 | 11 | 14 | 3 | 102 | 3.66 | |||||
1985-86 | IHL | Fort Wayne Komets | 5 | 305 | 1 | 3 | 1 | 18 | 3.54 | |||||
1985-86 | IHL | Flint Spirits | 46 | 2527 | 10 | 34 | 0 | 2 | 235 | 5.58 | ||||
1986-87 | IHL | Indianapolis Checkers | 32 | 1780 | 16 | 14 | 0 | 3 | 124 | 4.18 | ||||
Totals | 468 | 26545 | 182 | 205 | 40 | 18 | 9 | 1762 | 3.98 | 9014 | 7252 | .805 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Saskatoon Blades | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | WCHL | Saskatoon Blades | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | AHL | Hershey Bears | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Hershey Bears | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | WCHL | Saskatoon Blades | 9 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |||
1976-77 | WCHL | Saskatoon Blades | 6 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
1977-78 | AHL | Rochester Americans | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 9 | 3.00 | 0 | ||
1979-80 | AHL | Hershey Bears | 8 | 479 | 5 | 3 | 0 | 0 | 0 | 34 | 4.26 | 0 | ||
1982-83 | AHL | Hershey Bears | 4 | 240 | 1 | 3 | 0 | 0 | 0 | 15 | 3.75 | 0 | ||
Totals | 30 | 899 | 11 | 14 | 1 | 0 | 0 | 58 | 3.87 | 58 | 0 | .000 |